

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Macular edema | D008269 | — | — | — | — | 1 | 1 | 3 | 5 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Precursor t-cell lymphoblastic leukemia-lymphoma | D054218 | — | — | 1 | 1 | — | — | — | 2 |
| Precursor cell lymphoblastic leukemia-lymphoma | D054198 | — | C91.0 | 2 | 1 | — | — | — | 2 |
| Biphenotypic leukemia acute | D015456 | — | C95.0 | 1 | 1 | — | — | — | 2 |
| Plasma cell neoplasms | D054219 | — | — | — | 1 | — | — | — | 1 |
| Immunoglobulin light-chain amyloidosis | D000075363 | — | — | 1 | 1 | — | — | — | 1 |
| Amyloidosis | D000686 | EFO_1001875 | E85 | 1 | 1 | — | — | — | 1 |
| T-cell lymphoma | D016399 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| B-cell lymphoma | D016393 | — | — | 1 | — | — | — | — | 1 |
| Burkitt lymphoma | D002051 | — | C83.7 | 1 | — | — | — | — | 1 |
| Myelodysplastic syndromes | D009190 | — | D46 | 1 | — | — | — | — | 1 |
| Myeloid leukemia acute | D015470 | — | C92.0 | 1 | — | — | — | — | 1 |
| Recurrence | D012008 | — | — | 1 | — | — | — | — | 1 |
| Neoplasm metastasis | D009362 | EFO_0009708 | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Diabetes mellitus | D003920 | EFO_0000400 | E08-E13 | — | — | — | — | 1 | 1 |
| Retinal vein occlusion | D012170 | EFO_1001157 | H34.81 | — | — | — | — | 1 | 1 |
| Vascular diseases | D014652 | EFO_0004264 | I77 | — | — | — | — | 1 | 1 |
| Drug common name | Calcium dobesilate |
| INN | calcium dobesilate |
| Description | Calcium dobesilate is a vasoprotective. It is the calcium salt of dobesilic acid.
It is a synthetic molecule with the ability to reduce capillary permeability in the body. In Switzerland the drug is sold by the pharmaceutical company OM Pharma under the trade name of Doxium in capsules containing 500Â mg of active ingredient.
|
| Classification | Small molecule |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | O=S(=O)([O-])c1cc(O)ccc1O.O=S(=O)([O-])c1cc(O)ccc1O.[Ca+2] |
| PDB | — |
| CAS-ID | 117552-78-0 |
| RxCUI | — |
| ChEMBL ID | CHEMBL2106191 |
| ChEBI ID | — |
| PubChem CID | 29963 |
| DrugBank | DBSALT002519 |
| UNII ID | 5921X1560Q (ChemIDplus, GSRS) |

