Brand Name | Status | Last Update |
---|---|---|
e l f camo semi matte cc spf 30 light 205 n | C200263 | 2024-11-06 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Multiple myeloma | D009101 | — | C90.0 | 115 | 209 | 63 | 4 | 9 | 338 |
Plasma cell neoplasms | D054219 | — | — | 109 | 200 | 60 | 4 | 8 | 320 |
Leukemia | D007938 | — | C95 | 36 | 66 | 30 | 2 | 6 | 125 |
Precursor cell lymphoblastic leukemia-lymphoma | D054198 | — | — | 33 | 58 | 28 | 2 | 5 | 112 |
Macular edema | D008269 | — | — | 5 | 22 | 21 | 33 | 36 | 112 |
Lymphoid leukemia | D007945 | — | C91 | 30 | 52 | 23 | 2 | 4 | 98 |
Lymphoma | D008223 | — | C85.9 | 27 | 55 | 16 | 4 | 2 | 94 |
Edema | D004487 | HP_0000969 | R60.9 | 5 | 20 | 21 | 21 | 29 | 91 |
Vomiting | D014839 | HP_0002013 | R11.1 | 3 | 14 | 34 | 21 | 15 | 84 |
Nausea | D009325 | HP_0002018 | R11.0 | 2 | 13 | 29 | 20 | 12 | 73 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Amyloidosis | D000686 | EFO_1001875 | E85 | 14 | 18 | 3 | — | 2 | 30 |
Immunoglobulin light-chain amyloidosis | D000075363 | — | — | 11 | 13 | 3 | — | 2 | 25 |
Precursor t-cell lymphoblastic leukemia-lymphoma | D054218 | — | — | 7 | 9 | 4 | — | — | 17 |
Mantle-cell lymphoma | D020522 | — | — | 3 | 14 | 1 | — | — | 16 |
Waldenstrom macroglobulinemia | D008258 | HP_0005508 | C88.0 | 4 | 11 | 1 | — | — | 14 |
Carcinoma | D002277 | — | C80.0 | 2 | 6 | 4 | — | 2 | 13 |
Myeloid leukemia | D007951 | — | C92 | 6 | 6 | 2 | — | — | 11 |
Smoldering multiple myeloma | D000075122 | — | — | 2 | 9 | 1 | — | — | 11 |
Hodgkin disease | D006689 | — | C81 | 4 | 5 | 2 | — | — | 11 |
Philadelphia chromosome | D010677 | — | — | 1 | 7 | 2 | — | — | 9 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Plasmacytoma | D010954 | — | C90.3 | 4 | 6 | — | — | 2 | 11 |
Hematologic neoplasms | D019337 | — | — | 7 | 5 | — | — | — | 10 |
Follicular lymphoma | D008224 | — | C82 | 2 | 6 | — | — | — | 7 |
T-cell leukemia | D015458 | — | — | 2 | 4 | — | — | — | 6 |
Blast crisis | D001752 | — | — | 2 | 5 | — | — | — | 6 |
Adenocarcinoma | D000230 | — | — | 3 | 3 | — | — | 1 | 6 |
Bcr-abl positive chronic myelogenous leukemia | D015464 | EFO_0000340 | — | 2 | 5 | — | — | — | 6 |
Plasma cell leukemia | D007952 | — | C90.1 | 1 | 3 | — | — | 1 | 5 |
B-cell lymphoma marginal zone | D018442 | — | C88.4 | 1 | 5 | — | — | — | 5 |
Ovarian neoplasms | D010051 | EFO_0003893 | C56 | 2 | 1 | — | — | 2 | 4 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | — | — | 8 | — | — | — | 1 | 9 |
Pruritus | D011537 | HP_0000989 | L29 | 2 | — | — | — | 2 | 4 |
Glioblastoma | D005909 | EFO_0000515 | — | 2 | — | — | — | 2 | 4 |
Cesarean section | D002585 | — | — | 1 | — | — | — | 2 | 3 |
Castration-resistant prostatic neoplasms | D064129 | — | — | 3 | — | — | — | — | 3 |
Endometrioid carcinoma | D018269 | — | — | 1 | — | — | — | 1 | 2 |
Ovarian epithelial carcinoma | D000077216 | — | — | 1 | — | — | — | 1 | 2 |
Hairy cell leukemia | D007943 | — | C91.4 | 2 | — | — | — | — | 2 |
Sickle cell anemia | D000755 | EFO_0000697 | D57 | 1 | — | — | — | 1 | 2 |
Sleep deprivation | D012892 | — | F51.12 | 2 | — | — | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Deglutition disorders | D003680 | HP_0002015 | R13.1 | — | — | — | — | 3 | 3 |
Respiratory sounds | D012135 | HP_0010307 | R06.1 | — | — | — | — | 2 | 2 |
Ganglion cysts | D045888 | — | M67.4 | — | — | — | — | 2 | 2 |
Necrosis | D009336 | — | — | — | — | — | — | 2 | 2 |
Myopia | D009216 | EFO_0003927 | H52.1 | — | — | — | — | 2 | 2 |
Astigmatism | D001251 | EFO_0004222 | H52.2 | — | — | — | — | 2 | 2 |
Pregnancy | D011247 | EFO_0002950 | Z33.1 | — | — | — | — | 2 | 2 |
Thyroid diseases | D013959 | HP_0000820 | E00-E07 | — | — | — | — | 2 | 2 |
Hemorrhage | D006470 | MP_0001914 | R58 | — | — | — | — | 2 | 2 |
Vascular diseases | D014652 | EFO_0004264 | I77 | — | — | — | — | 2 | 2 |
Drug common name | Calcium dobesilate |
INN | calcium dobesilate |
Description | Calcium dobesilate is a vasoprotective. It is the calcium salt of dobesilic acid.
It is a synthetic molecule with the ability to reduce capillary permeability in the body. In Switzerland the drug is sold by the pharmaceutical company OM Pharma under the trade name of Doxium in capsules containing 500 mg of active ingredient.
|
Classification | Small molecule |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | O=S(=O)([O-])c1cc(O)ccc1O.O=S(=O)([O-])c1cc(O)ccc1O.[Ca+2] |
PDB | — |
CAS-ID | 117552-78-0 |
RxCUI | — |
ChEMBL ID | CHEMBL2106191 |
ChEBI ID | — |
PubChem CID | 29963 |
DrugBank | DBSALT002519 |
UNII ID | 5921X1560Q (ChemIDplus, GSRS) |